The Ed Brougham Club Award was established in 1997 to honour the tremendous contribution made to Gymnastics by Ed Brougham.
| Year | Recipient |
|---|---|
| 2025 | Large Club – Toronto Gymnastics International |
| 2024 | Large Club – Quinte Bay Gymnastics |
| 2024 | Medium Club – Spectrum Gymnastics |
| 2024 | Small Club – Glimmer Gymnastics |
| 2023 | Large Club – Oakville Gymnastics |
| 2023 | Medium Club – Vertical Zone |
| 2023 | Small Club – Trillium Rhythmic |
| 2020 | Burlington Gymnastics Club |
| 2019 | Large Club – Alliston Nikolettes |
| 2019 | Medium Club – Forest City Gymnastics |
| 2019 | Small Club – Mitchell Gymnastics |
| 2018 | Large Club = GymZone Gymnastics and Athletics |
| 2018 | Small Club = OAA |
| 2017 | Small Club = Viva Rhythmic Gymnastics |
| 2017 | Medium Club = World Class Gymnastics |
| 2017 | Large Club = Kitchener Waterloo Gymnastics |
| 2016 | Small Club = Silhouettes of York |
| 2016 | Medium Club = Infinity Gymnastics |
| 2016 | Large Club = Gymnastics Mississauga |
| 2015 | Small Club = Kanata Rhythmic Sportive |
| 2015 | Medium Club = Muskoka Limberettes |
| 2015 | Large Club = Milton Springers |
| 2014 | Small Club = Not Awarded |
| 2014 | Medium Club = Just Bounce Trampoline |
| 2014 | Large Club = Thunder Bay Giant Gymnastics |
| 2013 | Large Club = Rose City Gymnastics |
| 2013 | Large Club = Pickering Athletic Centre |
| 2013 | Small Club = Jusco Rhythmic |
| 2012 | Large Club = Burlington Gymnastics Club |
| 2012 | Medium Club = Skyriders Trampoline Centre |
| 2012 | Small Club = Kalev Estienne |
| 2011 | Large Club = Toronto Gymnastics International |
| 2011 | Medium Club = Borden Gymnastics Club |
| 2011 | Small Club = Olympium Rhythmic Gymnastics |
| 2010 | Futures Gymnastics Centre |
| 2009 | Kingston Gymnastics Club |
| 2008 | Woolwich Cardinals Gymnastics Club |
| 2007 | Oakville Gymnastics Club |
| 2006 | Milton Springers Gymnastics Club |
| 2005 | Spring Action Trampoline |
| 2004 | Twisters Gymnastics & Trampoline Club |
| 2004 | Sport Seneca |
| 2001 | Schlegels Gymnastics Centre Inc. |
| 2000 | Fort Frances Trampoline Club |
| 1999 | Ajax Acros Gymnastics Club |
| 1998 | Kanata Rhythmic Sportive Gymnastics Club |
| 1997 | Rainbow Rhythmics Club |


