This award is to honor individuals for continuous, outstanding service to the sport of gymnastics in Ontario, in the area of either coaching/judging, and/or volunteerism/administration, for a period of 10 years or more.
| Year | Recipient |
|---|---|
| 2025 | Nick Bejenaru, Fan Wang, Thea Rotteau, Alyssa Greenwell and Julie Arsenault-Howick |
| 2023 | Cristina Bontas-Tantaru |
| 2020 | Kathy Kline |
| 2019 | Kathy Crawford, Sandra Floyd, Jocelyne Legault, Irena Nechaevski |
| 2018 | Graeme Huffman, Linda Massel, Lindsay Whiting |
| 2017 | Dawn Izzard |
| 2016 | Eva Sokol |
| 2015 | Jen Nedgial, Suzie Owen |
| 2014 | Chris Foo |
| 2013 | Denis Vachon, Shelley Lefler and Maria Busato |
| 2012 | Dimitrichka Masleva, Julie Arsenault-Howick |
| 2011 | Tracey Robertson, Barry Myers |
| 2010 | Lorraine Currie |
| 2009 | Louise Miller |
| 2009 | Susan Baier, Karen Carmichael, Svetlana Joukova, Norman Loader, Sean McManus |
| 2008 | Lisa Cowan, Dasa Lelli, Carl von Holstein, Jackie Hignell |
| 2007 | Jennifer Cowie-Bonne, Carolyn Perkins, Kathleen van Graft |
| 2006 | Cheryl Donoghue, Greg Jackson, Cheryl Johnson |
| 2005 | Marguerite Gagnon, Ruth Uren |
| 2004 | Debbie Cogliatti, Shari DeHoey, Gail Whittemore, Heather McManus, Dianne Durette |
| 2003 | Marisa Orlando, Heather Smiley |
| 2003 | Holly Abraham, Jack Abrahams, Barb Dring, Tracey Murphy |
| 2002 | Cathy Buchner, Paul Tomlinson, Ken Rae |
| 2001 | Julie Kyle, Nancy Irons-Murray |
| 2001 | Carole Abrahams, Isabelle Graham-Redshaw,, Cathy Haines, Frank Hignell, Gretchen Kerr |
| 2000 | Norma Columbus, Kellie Hinnells, Dave Lockington, David Sandford, Janice Stirton |
| 1999 | Nicki Chretien-Ranney, Harry Ducker, Melissa Hawrylyshyn, Susan Nugent, Helen Saari |
| 1998 | Lise Goertz, Rosemary Redgrift, John Hummel, Harold Sanin |
| 1997 | Tobie Gorman, Lynne Smiley |
| 1996 | Joanne McGarry, Diane Rogers, Lynda Thompson-Wild, Carey Vigneux, Fay Weiler |
| 1995 | Dan Glendon, Judy Henderson, Karen Apostle, Marta Selmeczi |
| 1994 | John Biggs, Bill Hubbard, Cindy Stevenato |
| 1993 | Diana Ceccol, Angel Crossman, Brenda Gallie |
Recognition Award Hall of Honour
| Year | Recipient |
|---|---|
| 1992 | Lorne Davis, Lorne David, Ian Eng, Rona Gray, Brigitte Mitruk, Mike Ovenden |
| 1991 | Maija Ceming, Terri Parsons, Bill Rhoads, David Ross, Linda Whitfield |
| 1990 | Carole Jones, Marilyn Kirk, Bill Perkins, Jennifer Reynolds |
| 1989 | Liz Armitage, Kaarina Dillabough, Carol Orchard, Paul Pichler |
| 1988 | Janet Campbell, Evelyn Koop, Sheila Mozes |
| 1987 | Diane Gallagher, David Holmes, David Warren, Rita White **, David Williams, Barbara Wood |
| 1986 | Kaarina Tulisalo, Sampo MRG Club |
| 1986 | Maija Ceming **, Kevin Eby, Mary-Lea & Geoff Palmer, Verna Robertson, Gene Sutton, |
| 1985 | Kalev Estienne School MRG |
| 1985 | Margo Bulmer **, Bev Fackrell, Janis Hric, Elsie Jokinen **, Diane Kalenchuk, |
| 1984 | Joan Miller, Harry Wells |
| 1984 | Liliana Dimitrova **, Eija Forster **, Elsie Jokinen **, Lois Krause, Pat Leith, Ted Malchuk, |
| 1983 | Janis Duncan, Judy Johnson, Audrey Piper, Jack Russell, Lester Wood |
| 1982 | Pat Dovigi |
| 1981 | Albert Dippong, Hans Epprecht, Paul Rose, Liz Roulston, Elfi Schlegel |
| 1980 | Roy Brown, John Liston |
| 1979 | Bev Liston, Heather Shaw |
| 1979 | Doug Hancher, George Harlow, Chris Klein |
| 1978 | John Hunter |
| 1977 | Eugene Oryschyn, Lenke Szathmary |
| 1976 | Sport & Fitness |
| 1975 | Horst Galle, Richard Kihn |
| 1974 | Willie Rehorn, Lawrence Visser, Frank Juhasz, Karl Braslins |
| 1973 | Corine Budner, Margo Nutzenberger, Karl Nutzenberger, Peter Rogers |
| 1972 | Fred Kazor |
** Ontario Rhythmic Sportive Gymnastics Federation Awards


